Permission | Description |
View Automation | View automations. |
Add Automation | Add a new automation. |
Update Automation | Edit settings (name, state - active/inactive) of automations. |
Delete Automation | Remove a resource of this type from the databank. |
Add Collection | Add collections to an existing collection to which the user also already has access. |
Update Collection | Edit settings (name) of collections. |
Hide Collection | Hide resources of this type located in collections the user has access to. Hiding a resource in Laboperator simply tags the resource with a label that allows it to be filtered out of view to improve the overview of resources for the user. |
Unhide Collection | Restore collection that has been hidden by a user already. |
Delete Collection | Remove a resource of this type from the databank. |
Add Resource to Collection | Add existing resources (i.e. workflow templates, connectors, etc.) to another collection the user has access to. Resources may exist in multiple collections; all are linked to the same instance of the resource. |
Remove Resource from Collection | Remove access to a resource from a collection. Only allowed when the resource is accessible in multiple collections. |
View Connector | View/open resources of this type located in collections the user has access to. |
Add Connector | Add a resource of this type to a collection the user has access to. |
Update Connector | Change the settings (name) of a connector box. |
Delete Connector | Remove a resource of this type from the databank. |
Reset Device Drivers on Connector | Force redownload the drivers of all devices connected to a certain connector box/software. Used primarily during development of new drivers. |
Custom Attributes | |
View Custom Attributes | View custom attributes available in the system. |
Add Custom Attribute | Add a custom attribute to the organization |
Update Custom Attribute | Change the settings (name) of a custom attribute. |
Delete Custom Attribute | Remove a resource of this type from the databank. |
View Dashboard | View/open resources of this type located in collections the user has access to. |
Add Dashboard | Add a resource of this type to a collection the user has access to. |
Update Dashboard | Edit the settings (name) of a dashboard. |
Delete Dashboard | Remove a resource of this type from the databank. |
Update Dashboard layout | Edit the layout of a dashboard. |
Reset Dashboard layout | Reset the layout of a dashoard to the layout it had upon being added. |
View Device | View/open resources of this type located in collections the user has access to. |
Update Device | Edit the settings (name, custom attributes) of a device. |
Delete Device | Remove a resource of this type from the databank. |
Send Command to Device | Send commands from Laboperator to a device. |
Update Dashboard of Device | Edit the settings (excluding the layout) of a dashboard of a device. |
Reset Dashboard of Device | Reset the layout of a dashoard for a device to the layout it had upon being added. |
Export Data Point of Device | Export data points (measurements) of devices to JSON/CSV/XLSX. |
Full access to Audit Trail | Allow viewing audit trail entries for actions executed by other users or system. By default, users can normally only view audit trail entries for events triggered by themselves. |
Export Audit Trail | Ability to export a PDF/CSV/etc. of the current filtered view of the audit trail. |
View Export | View/open resources of this type located in collections the user has access to. |
Update Export | Update name of export. |
Delete Export | Remove a resource of this type from the databank. |
View Group | View groups within Roles & Permissions. |
Add Group | Add a new Group within Roles & Permissions. |
Update Group | Edit the name, users, collections and roles assigned to a Group. |
Delete Group | Remove a resource of this type from the databank. |
View Measurement | View/open resources of this type located in collections the user has access to. |
Add Measurement | Create a new measurement for a device the user has access to. Measurements are a logged set of measurement values collected during a time period specified by the user. |
Update Measurement | Edit the settings (start/stop times, description, select channel, custom attributes) of a measurement. |
Delete Measurement | Remove a resource of this type from the databank. |
Update Dashboard of Measurement | Edit the settings of a dashboard of a measurement. |
Reset Dashboard of Measurement | Reset the layout of a dashoard for a measurement to the layout it had upon being added. |
View Notification Setting | View the settings for a notification. |
Subscribe to Notification Setting | Subscribe to a notification the user has access to. |
Add Notification Setting | Create a new global notification. |
Update Notification Setting | Edit the settings (name/description) for a notification the user has acces to. |
Update Trigger of Notification Setting | Add a trigger or edit the settings of a trigger for a notification the user has acces to. |
Delete Notification Setting | Remove a resource of this type from the databank. |
View OAuth 2.0 Application | View applications. |
Add OAuth 2.0 Application | Add a new application. |
Update OAuth 2.0 Application | Edit the settings (name, Redirect URI, scopes) of an application. |
Delete OAuth 2.0 Application | Remove a resource of this type from the databank. |
Update Organization Setting | Update the organization's settings (i.e. logo, time format, color/theme settings, etc.). Accessible from the "Details" section of an organization. |
Invite User to the Organization | Add users to the organization. If the user does not yet have a Laboperator account, they will also have one created for them. |
Remove User from the Organization | Removes the user's ability to access an organization. Does NOT delete the user from the databank. |
Update Connector Port | Allow device simulation on a port on a connector box. |
Link Device to Connector Port | Link a device to a port on a connector box via the "Connect" button. |
Unlink Device from Connector Port | Unlink a device from a port on a connector box via the "Unlink Device" button. |
View Role | View roles within Roles & Permissions. |
Add Role | Add a new Role within Roles & Permissions. |
Update Role | Edit the name of and permissions assigned to a Role. |
Delete Role | Remove a resource of this type from the databank. |
View Sample | View/open resources of this type located in collections the user has access to. |
Add Sample | Add a resource of this type to a collection the user has access to. |
Update Sample | Edit the settings (name/identifier) of resources of this type in a collection the user has access to. |
Archive Sample | Archive resources of this type located in collections the user has access to.The usage of "archive" here does not reflect the standard definition of moving data out of a productive environment. Archiving a resource in Laboperator simply tags the resource with a label that allows it to be filtered out of view to improve the overview of resources for the user. |
Restore Sample | Restore resources of this type archived by the user already. |
Delete Sample | Remove a resource of this type from the databank. |
View Organization Secret | View organization-specific secrets. |
Add Organization Secret | Add a new organization-specific secret. |
Update Organization Secret | Edit settings (key, value, description) of organization-specific secrets. |
Delete Organization Secret | Remove a resource of this type from the databank. |
Approve access to Organization Secret | Approve access of a resource that requires access to a organization-specific secret. |
Reject access to Organization Secret | Reject access of a resource that requires access to a organization-specific secret. |
View Smart View/(Saved Filter) | View/open resources of this type located in collections the user has access to. |
Add Smart View/(Saved Filter) | Add a resource of this type to a collection the user has access to. |
Update Smart View/(Saved Filter) | Edit resources of this type located in collections the user has access to. |
Archive Smart View/(Saved Filter) | Archive resources of this type located in collections the user has access to.The usage of "archive" here does not reflect the standard definition of moving data out of a productive environment. Archiving a resource in Laboperator simply tags the resource with a label that allows it to be filtered out of view to improve the overview of resources for the user. |
Restore Smart View/(Saved Filter) | Restore resources of this type archived by the user already. |
Delete Smart View/(Saved Filter) | Remove a resource of this type from the databank. |
Update User Account | Change the role of a user (e.g. admin vs. member). Legacy permission, obsolete in RBAC. |
View Webhook Subscription | View webhooks subscriptions. |
Add Webhook Subscription | Add a new webhooks subscriptions. |
Update Webhook Subscription | Edit settings (target URL, headers, trigger events) of webhooks subscriptions. |
Delete Webhook Subscription | Remove a resource of this type from the databank. |
View Workflow Run | View/open resources of this type located in collections the user has access to. |
Add Workflow Run based on blank Workflow Template | Create a new workflow run based on a blank template. This workflow run then requires workflow step templates and the persmission to build workflow runs, e.g. via "Add Workflow Step to Workflow Run". |
Add Workflow Run based on Workflow Template | Create a new workflow run based on a workflow template located in a collection the user has access to. |
Update Workflow Run | Update settings (title, description, workflow template) of a workflow run. |
Archive Workflow Run | Archive resources of this type located in collections the user has access to.The usage of "archive" here does not reflect the standard definition of moving data out of a productive environment. Archiving a resource in Laboperator simply tags the resource with a label that allows it to be filtered out of view to improve the overview of resources for the user. |
Restore Workflow Run | Restore resources of this type archived by the user already. |
Delete Workflow Run | Remove a resource of this type from the databank. |
Start Workflow Run | Start a workflow run located in a collection the user has access to. |
Complete Workflow Run | Mark a workflow run as completed. No more changes can be carried out in a completed workflow run. |
Lock Workflow Run | Mark a workflow run as locked. No more changes can be carried out in a completed workflow run. |
Pause Workflow Run | Mark a workflow run as paused. No actions can be carried out in a paused workflow run (e.g. measurement acquisition, data input, etc.) until it is marked active again. |
Add Workflow Step to Workflow Run | Add workflow steps via workflow step templates located in a collection the user has access to. |
Move Workflow Step in Workflow Run | Change the order of workflow steps in a workflow run that are still inactive (not yet started or completed). |
Remove Workflow Step from Workflow Run | Remove workflow steps from a workflow run that are still inactive (not yet started or completed). |
Complete Substep | Carry out behaviors in a workflow run that trigger the "complete_substep" action, marking the workflow substep as completed. |
Repeat Substep | Repeat a workflow substep, overwriting the data previous stored for this workflow substep. (Information about this change is still located in the audit trail.) |
Trigger Workflow Action | Execute actions (i.e. clicking buttons, scanning) in a workflow run. |
Update Workflow Field | Edit workflow fields directly located in the UI of a workflow step. |
Approve Update Request to Workflow Field | Approve update request made by workflow behaviors, e.g. data point trying to update workflow fields. |
Cancel Update Request to Workflow Field | Reject update request made by workflow behaviors, e.g. data point trying to update workflow fields. |
View Comment on Workflow Step | View comments left behind on a workflow step. |
Add Comment to Workflow Step | Add comments to a workflow step. |
Update Comment on Workflow Step | Edit comments on a workflow step. |
Archive Comment on Workflow Step | Archive resources of this type located in collections the user has access to.The usage of "archive" here does not reflect the standard definition of moving data out of a productive environment. Archiving a resource in Laboperator simply tags the resource with a label that allows it to be filtered out of view to improve the overview of resources for the user. |
Restore Comment on Workflow Step | Restore an "archived" comment in a workflow step. |
Delete Comment on Workflow Step | Remove a resource of this type from the databank. |
View Workflow Run Signatures | View electronic signatures that have been used to sign a workflow run. |
Sign Workflow Run | Use the electronic signature function to sign a workflow run. |
View Workflow Step Template | View/open resources of this type located in collections the user has access to. |
Add Workflow Step Template | Add a resource of this type to a collection the user has access to. |
Archive Workflow Step Template | Archive resources of this type located in collections the user has access to.The usage of "archive" here does not reflect the standard definition of moving data out of a productive environment. Archiving a resource in Laboperator simply tags the resource with a label that allows it to be filtered out of view to improve the overview of resources for the user. |
Restore Workflow Step Template | Restore resources of this type archived by the user already. |
Delete Workflow Step Template | Remove a resource of this type from the databank. |
View Workflow Template | View/open resources of this type located in collections the user has access to. |
Add Workflow Template | Add a resource of this type to a collection the user has access to. |
Archive Workflow Template | Archive resources of this type located in collections the user has access to.The usage of "archive" here does not reflect the standard definition of moving data out of a productive environment. Archiving a resource in Laboperator simply tags the resource with a label that allows it to be filtered out of view to improve the overview of resources for the user. |
Restore Workflow Template | Restore resources of this type archived by the user already. |
Delete Workflow Template | Remove a resource of this type from the databank. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article