Error message | Description |
Item [#] has errors: [‘...’] for Category Attribute [XYZ] is not a valid number. | The mentioned Category Attribute [XYZ] is assigned as a ‘Number’ type in the inventory list and only allows numbers and dots or commas as decimal indicators. Check the row in the Category [XYZ] for special characters, such as >, <, - or similar. Check the row in the Category [XYZ] and make sure that the cells are formatted as number fields in the Excel sheet. More information can be found here. |
Item [#] has errors: [‘...’] for Category Attribute [XYZ] is not a valid date. | The mentioned Category Attribute [XYZ] is assigned as a ‘Date’ type in Labregister and only allows displaying dates as DD.MM.YYYY. Check the row [#] and make sure it is displayed in a supported format of a date. |
Item [#] has errors: Max length for id= [...] is 200 characters. | The mentioned item in the row [#] has an Attribute field defined which contains more than 200 characters. More information can be found here. |
Item [#] has errors: Max length for id= [...] is 2048 characters. | The mentioned item in the row [#] has an Attribute (URL) field defined which contains more than 2048 characters. |
Item [#] has errors: Mandatory custom attribute(s) missing or null: [...]. | The mentioned item in the row [#] is associated with a mandatory inventory Category Attribute and cannot be left empty. More information can be found here. |
Item [#] has errors: may not be empty. | The mentioned item in the row [#] has no name associated with it. This error can also appear if you have empty rows at the bottom of your list which is formatted in certain ways. These empty rows will need to be removed. More information can be found here. |
An error occurred. If the error persists, please contact our support team. | The details about the cause of the error are unknown. Try to hard refresh your browser or clear the cache and cookies. Please contact the Labfolder support team if the error persists. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article